Physics
| Topic | Test Link |
| UNIT & DIMENSION | https://lnk.avantifellows.org/vn7a |
RECTILINEAR MOTION NEWT ON’S LAWS OF MOTION | https://lnk.avantifellows.org/RzvS |
| PROJECTILE MOTION | https://lnk.avantifellows.org/hzMn |
| Complex Number | https://lnk.avantifellows.org/LtPr |
| RELATIVE MOTION | https://lnk.avantifellows.org/KkJX |
| NEWT ON’S LAWS OF MOTION | https://lnk.avantifellows.org/61LF |
| THERMODYNAMICS | https://lnk.avantifellows.org/sZ8k |
| FRICTION | https://lnk.avantifellows.org/oSUG |
| WORK,POWER & ENERGY | https://lnk.avantifellows.org/1BPm |
| CIRCULAR MOTION | https://lnk.avantifellows.org/kmFs |
| CURRENT ELECTRICITY | https://lnk.avantifellows.org/7cGJ |
| CAPACITANCE | https://lnk.avantifellows.org/kseY |
| Magnetic effects of electric current and Magnetism | https://lnk.avantifellows.org/BkZm |
| D AND F BLOCK ELEMENTS | https://lnk.avantifellows.org/gdNt |
| Electromagnetic induction (EMI) | https://lnk.avantifellows.org/3wpz |
| ALTERNATING CURRENT | https://lnk.avantifellows.org/DpaH |
| GEOMETRICAL OPTICS | https://lnk.avantifellows.org/62Ew |
| WAVE OPTICS | https://lnk.avantifellows.org/K7Rm |
Chemistry
| Topic | Test Link |
| CHEMICAL BONDING | https://lnk.avantifellows.org/h3hP |
| MOLE CONCEPT | https://lnk.avantifellows.org/VHPL |
| ATOMIC STRUCTURE | https://lnk.avantifellows.org/BFsG |
| PERIODIC TABLE | https://lnk.avantifellows.org/udT1 |
| CHEMICAL EQUILIBRIUM | https://lnk.avantifellows.org/S4sd |
| IONIC EQUILIBRIUM | https://lnk.avantifellows.org/zxyh |
| REDOX REACTION | https://lnk.avantifellows.org/aEJq |
| SOLUTION AND COLLIGATIVE PROPERTIES | https://lnk.avantifellows.org/FAKg |
| SOLID STATE | https://lnk.avantifellows.org/aAxa |
| ELECTROCHEMISTRY | https://lnk.avantifellows.org/HAED |
| CHEMICAL KINETICS | https://lnk.avantifellows.org/vQvc |
| ELECTROSTATICS | https://lnk.avantifellows.org/Q7me |
Maths
| Topic | Test Link |
| FUNDAMENTAL OF MATHEMATICS | https://lnk.avantifellows.org/PVvd |
| MATHEMATICAL TOOLS | https://lnk.avantifellows.org/7pDj |
| SET, RELATIONS & FUNCTION | https://lnk.avantifellows.org/FB2B |
| TRIGONOMETRY | https://lnk.avantifellows.org/EkGY |
| Quadratic Equation | https://lnk.avantifellows.org/UoBm |
| Permutation and combination | https://lnk.avantifellows.org/pSFW |
| MATHS BINOMIAL THEOREM | https://lnk.avantifellows.org/GaHG |
| SEQUENCE & SERIES | https://lnk.avantifellows.org/gzsk |
| VECTOR & 3D | https://lnk.avantifellows.org/NRGw |
| FUNCTIONS & INVERSE TRIGONOMETRIC FUNCTION | https://lnk.avantifellows.org/A934 |
| MATRIX & DETERMINANTS | https://lnk.avantifellows.org/7tHj |
| LIMITS, CONTINUITY & DIFFERENTIABILITY | https://lnk.avantifellows.org/hB5e |
| Application of Derivatives | https://lnk.avantifellows.org/XfB2 |
| Indefinite Integration | https://lnk.avantifellows.org/aTMj |
| Definite Integration | https://lnk.avantifellows.org/uUU7 |
| DIFFERENTIAL EQUATION | https://lnk.avantifellows.org/LRno |
